Andhra pradesh state West Godavari District Police Department supardent of police , dsp, Circle Inspector, Sub-Inspector of the division, constituency, the police officer in the zone of station landline numbers,Residence landline number, mobile numbers and station details Officer Designation,std code,town ,area full informatin Below this post...... web site www.meesevts.in....
Call Center for General Query 1961 , 1800 1801961. Call Center 100
DESIGNATION(hqrs) | STD CODE | OFFICE NO | MOBILE NO | MOBILE NO |
---|---|---|---|---|
SP-WG | 08812 | 232662 | 9440796600 | |
ADDL.SP-WG | 08812 | 231353 | 9440796601 | |
ADDL.SP-WG DT | 9440904812 | |||
SDPO-ELURU | 08812 | 230501 | 9440796603 | |
SDPO-KOVVUR | 08813 | 231326 | 9440796620 | |
SDPO-NARASAPUR | ||||
SDPO-J.R.GUDEM | 08821 | 225503 | 9440796626 | |
INSPECTOR-SB | 08812 | 230175 | 9440796684 | |
CI-ELURU TOWN | 08812 | 230650 | 9440796604 | |
PS-ELURU-I TOWN | 08812 | 230551 | 9440796605 | |
PS-ELURU-II TOWN | 08812 | 230652 | 9440796606 | |
CCS-ELURU | 08812 | 223318 | 9440796608 | |
PS-WOMEN ELURU | 9440627762 | |||
CI-ELURU RURAL | 08812 | 230653 | 9440796635 | |
PS-ELURU RURAL | 08812 | 230653 | 9440796636 | |
PS-PEDAPADU | 08812 | 247533 | 9440796637 | |
PS-PEDAVEGI | 08812 | 259433 | 9440796638 | |
CI-BHIMADOLE | 08829 | 222207 | 9440796651 | |
PS-BHIMADOLE | 08829 | 222233 | 9440796652 | |
PS-TIRUMALA | 08829 | 271433 | 9440796653 | |
PS-DENDULURU | 08829 | 255333 | 9440796654 | |
CI-GANAPAVARAM | 08818 | 256671 | 9440796655 | |
PS-GANAPAVARAM | 08818 | 256233 | 9440796656 | |
PS-CHEBROLE | 08818 | 251233 | 9440796658 | |
PS-NIDAMARRU | 08818 | 245944 | 9440796657 | |
CI-KOVVUR | 08813 | 231504 | 9440796621 | |
PS-KOVVUR TOWN | 08813 | 231100 | 9440796622 | |
PS-KOVVUR RURAL | 08813 | 231633 | 9440796623 | |
PS-DEVARAPALLI | 08813 | 273533 | 9440796624 | |
PS-THALLAPUDI | 08813 | 282233 | 9440796625 | |
CI-NIDADAVOLE | 08813 | 221899 | 9440796659 | |
PS-NIDADAVOLE | 08813 | 221033 | 9440796660 | |
PS-SAMISRAGUDEM | 08813 | 221213 | 9440796661 | |
PS-CHAGALLU | 08813 | 271420 | 9440796662 | |
CI-T.P.GUDEM | 08818 | 221333 | 9440796610 | |
PS-T.P.GUDEM TOWN | 08818 | 221333 | 9440796611 | |
PS-T.P.GUDEM RURAL | 08818 | 221233 | 9440796612 | |
PS-PENTAPADU | 08818 | 222081 | 9440796613 | |
PS-ANANTHAPALLI | 08818 | 277233 | 9440796614 | |
CI-TANUKU | 08819 | 223333 | 9440796639 | |
PS-TANUKU TOWN | 08819 | 223333 | 9440796640 | |
PS-TANUKU RURAL | 08819 | 224233 | 9440796641 | |
PS-UNDRAJAVARAM | 08819 | 234433 | 9440796643 |
West GODAVARI Police Officers MOBILE NUMBERS
DESIGNATION(hqrs) | STD CODE | OFFICE NO | MOBILE NO | MOBILE NO |
---|---|---|---|---|
PS-PERAVALI | 08819 | 231333 | 9440796642 | |
PS-ATTILI | 08819 | 255033 | 9440796644 | |
CI-NARSAPUR | 08814 | 275333 | 9440796616 | |
PS-NARSAPUR TOWN | 08814 | 275333 | 9440796617 | |
PS-NARSAPUR RURAL | 08814 | 274944 | 9440796618 | |
PS-MOGALTUR | 08814 | 247433 | 9440796619 | |
CI-PALAKOL | 08814 | 222333 | 9440796667 | |
PS-PALAKOL TOWN | 08814 | 222333 | 9440796668 | |
PS-PALAKOL RURAL | 08814 | 222233 | 9440796669 | |
PS-ACHANTA | 08814 | 236333 | 9440796670 | |
PS-PODURU | 08814 | 257233 | 9440796671 | |
PS-YELAMANCHILI | 08814 | 251233 | 9440796672 | |
PS-VEERAVASARAM | 08816 | 285233 | 9440796673 | |
CI-PENUGONDA | 08819 | 246681 | 9440796679 | |
PS-PENUGONDA | 08819 | 246033 | 9440796680 | |
PS-RAGAVARAM | 08819 | 289233 | 9440796681 | |
PS-PENUMANTRA | 08819 | 277233 | 9440796682 | |
CI-BHIMAVARAM TOWN | 08816 | 223653 | 9440796632 | |
PS-BVRM-I TOWN | 08816 | 234333 | 9440796633 | |
PS-BVRM-II TOWN | 08816 | 223653 | 9440796634 | |
CI-BHIMAVARAM RURAL | 08816 | 223285 | 9440796645 | |
PS-BHIMAVARAM RURAL | 08816 | 223285 | 9440796646 | |
PS-AKIVEEDU | 08816 | 252033 | 9440796647 | |
PS-UNDI | 08816 | 276233 | 9440796648 | |
PS-PALAKODERU | 08816 | 248233 | 9440796650 | |
PS-KALLA | 08816 | 258233 | 9440796649 | |
CI-J.R.GUDEM | 08821 | 225233 | 9440796627 | |
PS-J.R.GUDEM | 08821 | 225233 | 9440796628 | |
PS-LAKKAVARAM | 08821 | 249233 | 9440796629 | |
PS-JEELUGUMILLI | 08821 | 283333 | 9440796630 | |
PS-BUTTAIGUDEM | 08821 | 272233 | 9440796631 | |
CI-CHINTALAPUDI | 08823 | 222211 | 9440796674 | |
PS-CHINTALAPUDI | 08823 | 222233 | 9440796675 | |
PS-T.NARSAPURAM | 08823 | 277233 | 9440796676 | |
PS-DHARMAJIGUDEM | 08823 | 245433 | 9440796677 | |
PS-TADIKALAPUDI | 08823 | 258433 | 9440796678 | |
CI-POLAVARAM | 08814 | 251203 | 944079663 |
Police Officers MOBILE NUMBERS
DESIGNATION(hqrs) | STD CODE | OFFICE NO | MOBILE NO | MOBILE NO |
---|---|---|---|---|
PS-POLAVARAM | 08814 | 251233 | 9440796664 | |
PS-GOPALAPURAM | 08813 | 257433 | 9440796665 | |
PS-KOYYALAGUDEM | 08821 | 236233 | 9440796666 | |
PASSPORT OFFICE-ELURU | 08812 | 221750 |